Office 882 m² Keskusta, Kirkkonummi
Office property 1 Floors
Address
Kirkkotallintie 2
02400 Kirkkonummi
02400 Kirkkonummi
Area
882 m² GLA
882 m² GBA
882 m² GBA
Built
1981
Property identifier
Kirkkotallintie
Freehold lot
Building rights
0 m² Unused building rights
Plan symbol
KTY
4 Tenants
Occupancy rate
100 %
Lease maturity
1,6 years
Indicative price
2 400 000,00 €
NOI
217 226,00 €/ year
Initial yield
9,1 %
Lease agreements
Tenants | GLA m² | Rent €/year | ||
---|---|---|---|---|
Fixed term | 1 | 220 | 58 080,00 | |
Until further notice | 3 | 662 | 219 780,00 | |
Vacant | - | 0 | - | |
total | 4 | 882 | 277 860,00 |
Fixed term
25 %
25 %
Until further notice
75 %
75 %
Vacant
0 %
0 %
Fixed term
21 %
21 %
Until further notice
79 %
79 %
Leased (m²) | 100 % |
Vacant (m²) | 0 % |
Lease maturity
1,6 years
Rent M€/year
Valuation
Lease income | ||
Spaces | 277 860,00 | €/year |
Maintenance charges | 0,00 | €/year |
Parking spaces | 0,00 | €/year |
Total income | 277 860,00 | €/year |
Operating expenses | 60 634,00 | €/year |
Renovation expenses | 0,00 | €/year |
Total expenses | 60 634,00 | €/year |
NOI | 217 226,00 | €/year |
Initial yield | 9,1 | % |
Property value | 2 400 000,00 | € |
Unused building rights | 0,00 | m² |
Building rights value | 0,00 | € |
Total price | 2 400 000,00 | € |
Investment scenario calculator
Buy
Price
Loan to value
Interest rate
Hold
Occupancy development estimate
Now
Lease maturity point: {{leaseMaturityPoint}} yrs
Exit: {{holdYears}} yrs
{{occupancyRateNow}} %
%
%
Exit
Net operating income (NOI) at exit
{{noiAtExit | euromillions}}
Estimated exit yield
Exit price
{{exitPrice | euromillions}}
Internal rate of return (IRR) | {{irr | decimal:2}} % |
Cash flow over holding period | {{dpi | decimal:2}} x invested equity ( DPI multiple ) |
Paid-in capital out at exit | {{rvpi | decimal:2}} x invested equity ( RVPI multiple ) |
Total return on investment | {{tvpi | decimal:2}} x invested equity ( TVPI multiple ) |
Buy
Add purchase cost
(transaction fee, DD, etc.)
(transaction fee, DD, etc.)
Hold
Period length
Expected rental growth
Expected expense growth
Exit
Add sales process cost